<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Unemployment Rate</title>
	<atom:link href="http://www.currentunemploymentrate.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currentunemploymentrate.org</link>
	<description>Information about national unemployment</description>
	<lastBuildDate>Fri, 01 Jul 2011 02:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wisconsin Unemployment Rate</title>
		<link>http://www.currentunemploymentrate.org/us-unemployment-rate/wisconsin-unemployment-rate</link>
		<comments>http://www.currentunemploymentrate.org/us-unemployment-rate/wisconsin-unemployment-rate#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.currentunemploymentrate.org/?page_id=100</guid>
		<description><![CDATA[The Wisconsin unemployment rate reflects the number of people in Wisconsin who are actively looking for a job. This data is not the same as the number of people in Wisconsin who receive unemployment government benefits, but instead it is [...]]]></description>
		<wfw:commentRss>http://www.currentunemploymentrate.org/us-unemployment-rate/wisconsin-unemployment-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Unemployment Rate</title>
		<link>http://www.currentunemploymentrate.org/us-unemployment-rate/west-virginia-unemployment-rate</link>
		<comments>http://www.currentunemploymentrate.org/us-unemployment-rate/west-virginia-unemployment-rate#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.currentunemploymentrate.org/?page_id=99</guid>
		<description><![CDATA[The West Virginia unemployment rate reflects the number of people in West Virginia who are actively looking for a job. This data is not the same as the number of people in West Virginia who receive unemployment government benefits, but [...]]]></description>
		<wfw:commentRss>http://www.currentunemploymentrate.org/us-unemployment-rate/west-virginia-unemployment-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Unemployment Rate</title>
		<link>http://www.currentunemploymentrate.org/us-unemployment-rate/washington-unemployment-rate</link>
		<comments>http://www.currentunemploymentrate.org/us-unemployment-rate/washington-unemployment-rate#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.currentunemploymentrate.org/?page_id=98</guid>
		<description><![CDATA[The Washington unemployment rate reflects the number of people in Washington who are actively looking for a job. This data is not the same as the number of people in Washington state who receive unemployment government benefits, but instead it [...]]]></description>
		<wfw:commentRss>http://www.currentunemploymentrate.org/us-unemployment-rate/washington-unemployment-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Unemployment Rate</title>
		<link>http://www.currentunemploymentrate.org/us-unemployment-rate/virginia-unemployment-rate</link>
		<comments>http://www.currentunemploymentrate.org/us-unemployment-rate/virginia-unemployment-rate#comments</comments>
		<pubDate>Sun, 17 Jul 2011 09:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.currentunemploymentrate.org/?page_id=96</guid>
		<description><![CDATA[The Virginia unemployment rate reflects the number of people in Virginia who are actively looking for a job. This data is not the same as the number of people in Virginia who receive unemployment government benefits, but instead it is [...]]]></description>
		<wfw:commentRss>http://www.currentunemploymentrate.org/us-unemployment-rate/virginia-unemployment-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Islands Unemployment Rate</title>
		<link>http://www.currentunemploymentrate.org/us-unemployment-rate/virgin-islands-unemployment-rate</link>
		<comments>http://www.currentunemploymentrate.org/us-unemployment-rate/virgin-islands-unemployment-rate#comments</comments>
		<pubDate>Sat, 16 Jul 2011 10:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://www.currentunemploymentrate.org/?page_id=97</guid>
		<description><![CDATA[The Virgin Islands unemployment rate reflects the number of people in Virgin Islands who are actively looking for a job. This data is not the same as the number of people in the Virgin Islands who receive unemployment government benefits, [...]]]></description>
		<wfw:commentRss>http://www.currentunemploymentrate.org/us-unemployment-rate/virgin-islands-unemployment-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Unemployment Rate</title>
		<link>http://www.currentunemploymentrate.org/us-unemployment-rate/vermont-unemployment-rate</link>
		<comments>http://www.currentunemploymentrate.org/us-unemployment-rate/vermont-unemployment-rate#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.currentunemploymentrate.org/?page_id=95</guid>
		<description><![CDATA[The Vermont unemployment rate reflects the number of people in Vermont who are actively looking for a job. This data is not the same as the number of people in Vermont who receive unemployment government benefits, but instead it is [...]]]></description>
		<wfw:commentRss>http://www.currentunemploymentrate.org/us-unemployment-rate/vermont-unemployment-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Unemployment Rate</title>
		<link>http://www.currentunemploymentrate.org/us-unemployment-rate/utah-unemployment-rate</link>
		<comments>http://www.currentunemploymentrate.org/us-unemployment-rate/utah-unemployment-rate#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.currentunemploymentrate.org/?page_id=94</guid>
		<description><![CDATA[The Utah unemployment rate reflects the number of people in Utah who are actively looking for a job. This data is not the same as the number of people in Utah who receive unemployment government benefits, but instead it is [...]]]></description>
		<wfw:commentRss>http://www.currentunemploymentrate.org/us-unemployment-rate/utah-unemployment-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Unemployment Rate</title>
		<link>http://www.currentunemploymentrate.org/us-unemployment-rate/texas-unemployment-rate</link>
		<comments>http://www.currentunemploymentrate.org/us-unemployment-rate/texas-unemployment-rate#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.currentunemploymentrate.org/?page_id=93</guid>
		<description><![CDATA[The Texas unemployment rate reflects the number of people in Texas who are actively looking for a job. This data is not the same as the number of people in Texas who receive unemployment government benefits, but instead it is [...]]]></description>
		<wfw:commentRss>http://www.currentunemploymentrate.org/us-unemployment-rate/texas-unemployment-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Unemployment Rate</title>
		<link>http://www.currentunemploymentrate.org/us-unemployment-rate/tennessee-unemployment-rate</link>
		<comments>http://www.currentunemploymentrate.org/us-unemployment-rate/tennessee-unemployment-rate#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.currentunemploymentrate.org/?page_id=92</guid>
		<description><![CDATA[The Tennessee unemployment rate reflects the number of people in Tennessee who are actively looking for a job. This data is not the same as the number of people in Tennessee who receive unemployment government benefits, but instead it is [...]]]></description>
		<wfw:commentRss>http://www.currentunemploymentrate.org/us-unemployment-rate/tennessee-unemployment-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Unemployment Rate</title>
		<link>http://www.currentunemploymentrate.org/us-unemployment-rate/south-dakota-unemployment-rate</link>
		<comments>http://www.currentunemploymentrate.org/us-unemployment-rate/south-dakota-unemployment-rate#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.currentunemploymentrate.org/?page_id=91</guid>
		<description><![CDATA[The South Dakotao unemployment rate reflects the number of people in South Dakota who are actively looking for a job. This data is not the same as the number of people in South Dakota who receive unemployment government benefits, but [...]]]></description>
		<wfw:commentRss>http://www.currentunemploymentrate.org/us-unemployment-rate/south-dakota-unemployment-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
